by | Apr 15, 2024 | Publications
Acad Pathol. 2024 Apr 8;11(2):100117. doi: 10.1016/j.acpath.2024.100117. eCollection 2024 Apr-Jun. NO ABSTRACT PMID:38616952 | PMC:PMC11015094 | DOI:10.1016/j.acpath.2024.100117
by | Apr 15, 2024 | Publications
Mol Ther Nucleic Acids. 2024 Apr 6;35(2):102180. doi: 10.1016/j.omtn.2024.102180. eCollection 2024 Jun 11. NO ABSTRACT PMID:38617975 | PMC:PMC11015496 | DOI:10.1016/j.omtn.2024.102180
by | Apr 15, 2024 | Publications
Transplant Cell Ther. 2024 Apr 12:S2666-6367(24)00347-6. doi: 10.1016/j.jtct.2024.04.007. Online ahead of print. ABSTRACT Chimeric antigen receptor T-cell therapy (CAR-T) has revolutionized the management of relapsed and/or refractory multiple myeloma (RRMM). However,...
by | Apr 14, 2024 | Publications
Blood Cancer J. 2024 Apr 12;14(1):64. doi: 10.1038/s41408-024-01049-z. NO ABSTRACT PMID:38609377 | DOI:10.1038/s41408-024-01049-z
by | Apr 14, 2024 | Publications
Blood Cancer J. 2024 Apr 12;14(1):63. doi: 10.1038/s41408-024-00993-0. NO ABSTRACT PMID:38609386 | DOI:10.1038/s41408-024-00993-0
by | Apr 14, 2024 | Publications
Leukemia. 2024 Apr 12. doi: 10.1038/s41375-024-02237-3. Online ahead of print. ABSTRACT Growing evidence suggests that gain or amplification [gain/amp(1q)] accumulates during disease progression of multiple myeloma (MM). Previous investigations have indicated that...