by | Jun 13, 2021 | Twitter
CONGRESS|#EHA2021|Giovanni Palladini from University of Pavia, Italy presented a poster on a study to describe the differences in pts characteristics & treatment strategies among different European countries in the recent years, #mmsm, #myeloma,...
by | Jun 13, 2021 | Twitter
CONGRESS|#EHA2021|@Cristin53875581, presented data on selinexor containing triplets in MM pts treated previously with alpha CD38mAB, triple class refractory. improved tolerance, effectiveness & higher OS was observed compared to previous therapies. #mmsm,...
by | Jun 13, 2021 | Twitter
CONGRESS|#EHA2021| Paula Restrepo, reported data for prognostic biomarker signature for selinexor, botezomib & dexamethasone response in MM pts. STORM & independent cohorts have validated this data. #mmsm, #myeloma,@TischCancer pic.twitter.com/KDRtZXzXBw—...
by | Jun 13, 2021 | Twitter
5/ For Relapsed myeloma numerous treatments are being investigated alone and in combination across the world. The more active drug classes we have, the longer the survival. Great progress. pic.twitter.com/Un0zT4uX68— Vincent Rajkumar (@VincentRK) June 12, 2021
by | Jun 13, 2021 | Twitter
6/ Immunotherapy is the major advance in myeloma. Bispecific antibodies and CAR-T cell therapy hold great promise. Multiple options available for myeloma refractory to lenalidomide, pomalidomide, bortezomib, carfilzomib, daratumumab, isatuximab, alkylators, and...
by | Jun 12, 2021 | Twitter
CONGRESS|#EHA2021|@profghjackson, discussed a case study for relapsed myeloma in an older pt. Unsuccessful therapy attempts lends the question about the best possible regimen combination selection in the 3rd line of therapy #mmsm,#myeloma,University of Newcastle upon...